Technical Details
Availability
temperature | cold |
Good to know | dishwasher safe, Cold Applications, Fresh Cream, NSF-Certified, Cold Desserts & Sweets |
Colour | Green |
Size | 0,5 L |
Product number: | 2234, 1540, 1815, 9100, 1630, SW10009, SW10044, 00000, 2236, SW10017, SW10015, SW10014, 2255, 2316, SW10005, 2343, 3082, 2241, 1603, 2348 |
Packing
Product title | Product number: | Measurements (w x h x l) | Weight: | GTIN/EAN: |
Head Gasket White | 2234 | x x | ||
Easy Whip | 1540 | 95 x 311 x 88 | 9002377013400 | |
Thermo Xpress Whip PLUS | 1815 | 148 x 23 x 3 | 1.5 | 9002377018153 |
Magic Texturizer | 9100 | x x | ||
Cream Profi Whip | 1630 | 95 x 311 x 88 | 9002377016302 | |
Decorator Tips | SW10009 | 148 x 230 x 30 | 1.4 | |
Charger Holder Grey | SW10044 | x x | ||
Creative Whip | 00000 | x x | ||
Cleaning Brush | 2236 | x x | ||
Head Valve Cream Profi Whip | SW10017 | x x | ||
Head Gasket iSi Nitro | SW10015 | x x | ||
Charger Holder iSi Nitro | SW10014 | x x | ||
Stainless Steel Star Tip Thermo Xpress Whip | 2255 | x x | ||
Stainless Steel Straight Tip Gourmet Whip | 2316 | x x | ||
Soda Charger | SW10005 | 92 x 67 x 37 | 11.5 | |
Riser Tube Sodamaker Classic | 2343 | x x | ||
Spare Parts Set Cream Profi Whip | 3082 | x x | ||
Cleaning Brush Thermo Xpress Whip | 2241 | x x | ||
Gourmet Whip | 1603 | 92 x 311 x 88 | ||
Charger Holder red | 2348 | x x |
iSi Chargers:
- Each capsule is weighed individually and contains exactly 8.4 g of pure N2O
- Made of 100% recyclable steel
- High quality - Made in Austria
- No oil residues - production is certified according to HACCP
You may also like:
More about the Eco Series
Useful Helpers
Let yourself be inspired